Tel: 902-826-1302
Email: richard@themastheadnews.ca
Circulation Approximately 30,000!!! Printed Copies!
| Ad Size | Dimensions (wide x tall) |
Sample | Template |
|---|---|---|---|
| Full Page | 10″ x 15.75″ | View Sample | Download jpeg |
| 1/2 Page | 10″ x 7″ | View Sample | Download (jpeg) |
| 4/5 Page | 7.875″ x 14″ | View Sample | Download (jpeg) |
| 3/5 Page | 5.875 ” x 14″ | View Sample | Download (jpeg) |
| 2/5 Page | 3.875″ x 14″ | View Sample | Download (jpeg) |
| 1/4 Page (4 column spread) | 5″ x 7″ | View Sample | Download (jpeg) |
| 1/4 Page (5 column spread) | 5.875″ x 5.75″ | View Sample | Download (jpeg) |
| 1/5 Pg. | 1.875″ x 14″ or 3.875″ x 7″ | ||
| 1/8 Pg. | 4″ x 5″ | View Sample | Download (jpeg) |
| 1/9 Pg. | 4″ x 4″ | ||
| 1/10 Pg. | 3.875″ x 3.5″ | ||
| 1/16 Pg. | 3.875″ x 2″ or 1.875″ x 4″ | ||
| 1/16 Pg. | Front Page (Colour Required) (Minimum 6 Months) |
View Sample | Download (jpeg) |
For advertising rates please email info@themastheadnews.ca
Website Advertisements
Front Page Banner Ads
Front Page Banner Slider Ads
Front Page Right Side Bar Ads
Front Page Right Side Bar Slider Ads
In Story Banner Ads
In Story Banner Slider Ads
Right Side Bar Posts Ads
Right Side Bar posts Slider Ads
Email for Pricing. info@themastheadnews.ca
Business Service Directory (Paper Only)
Business Directory Spaces: 2.5” wide x 1.875” high. The business directory ads have to be booked for at least four consecutive issues. The cost is $69.50 per issue per space + HST.
2025 Schedule (Print Only)
| Issue | DEADLINE DATES (for ad or story material) |
PUBLISHING DATES (of newspaper) |
| January | January 5 – 4pm | January 13 |
| February | January 26 – 4pm | February 3 |
| March | February 23 – 4pm | March 3 |
| April | March 23 – 4pm | March 31 |
| Gardening Special | April 7 – 4pm | TBD |
| May | April 27 – 4pm | May 5 |
| Fun in the Sun Special | May 11 – 4pm | TBD |
| June | May 25 – 4pm | June 2 |
| July | June 29 – 4pm | July 7 |
| August | July 20 – 4pm | July 28 |
| September | August 24 – 4pm | September 1 |
| October | September 28 – 4pm | October 6 |
| November | October 26 – 4pm | November 3 |
| December | November 23 – 4pm | December 1 |
| January 2027 | January 4 – 4pm | January 12 |
